 |
|
 |
|
Next: New bar
|
| Author |
Message |
External

Since: Jun 02, 2007 Posts: 29
|
(Msg. 1) Posted: Wed Jul 11, 2007 7:17 pm
Post subject: top 50 Adjusted OPS leaders, raw & uncorrected Archived from groups: alt>sports>baseball>bos-redsox (more info?)
|
|
|
fixed font
123.607 Bases Produced or more to qualify
player, team, PA, Outs, Bases, Bases/Out
bonds,barry gian 301 154 179.8461 1.167832
rodriguez,alex yank 379 231 234.7337 1.007441
ordonez,magglio tige 363 210 200.5266 .954889
thome,jim whit 248 143 131.1834 .917366
jones,chipper brav 288 177 161.8698 .914519
pena,carlos devi 277 172 155.5769 .904517
sheffield,gary tige 371 226 206.2692 .896823
ortiz,david rsox 357 211 187.9260 .890645
utley,chase phil 397 242 215.1272 .885297
fielder,prince brew 378 241 211.4911 .870334
10
ramirez,hanley marl 389 242 217.2988 .869195
griffey,ken reds 346 217 186.2692 .858383
upton,b.j. devi 226 140 124.0562 .855560
sizemore,grady indi 412 252 217.1834 .851700
teixeira,mark rang 262 160 136.1627 .851017
suzuki,ichiro mari 392 236 200.9201 .844202
cabrera,miguel marl 365 230 192.6627 .834038
guerrero,vladim ange 368 222 186.7337 .833633
hawpe,brad rock 325 202 167.7840 .830614
hart,corey brew 278 177 148.2633 .823685
20
helton,todd rock 376 216 178.6183 .823126
pence,hunter astr 286 186 156.0710 .821426
wright,david mets 378 241 198.4911 .820211
holliday,matt rock 388 250 206.2988 .818646
guillen,carlos tige 321 204 171.8343 .818259
reyes,jose mets 408 254 216.7337 .817863
duncan,chris card 271 171 140.5414 .817101
roberts,brian orio 394 240 198.9408 .815331
granderson,curt tige 371 248 200.0917 .806821
morneau,justin twin 363 241 193.7485 .803936
30
youkilis,kevin rsox 341 206 165.7840 .800889
howard,ryan phil 310 201 160.7692 .799847
hatteberg,scott reds 260 157 125.1272 .796989
hamilton,josh reds 240 155 124.2988 .791712
martinez,victor indi 348 223 176.2988 .790578
dunn,adam reds 357 239 190.3195 .789707
byrnes,eric diam 394 252 197.9201 .767132
pujols,albert card 372 232 181.4763 .765723
young,dmitri nati 308 192 146.7633 .764392
ramirez,aramis cubs 289 194 147.9349 .762551
40
lofton,kenny rang 312 195 151.6627 .762124
lee,derrek cubs 355 212 163.5769 .757300
soriano,alfonso cubs 372 249 191.3491 .756321
martin,russell dodg 348 229 174.5414 .752334
rios,alex blue 389 256 193.7130 .750826
hunter,torii twin 351 239 182.4349 .747684
gonzalez,luis dodg 336 214 159.9911 .747622
renteria,edgar brav 371 238 178.0414 .744943
hafner,travis indi 373 232 173.4615 .744470
posada,jorge yank 331 213 158.0414 .741978
50
- nate >> Stay informed about: top 50 Adjusted OPS leaders, raw & uncorrected |
|
| Back to top |
|
 |  |
External

Since: Jun 02, 2007 Posts: 29
|
(Msg. 2) Posted: Wed Jul 11, 2007 7:23 pm
Post subject: Adjusted OPS, Red Sox [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
On Jul 11, 10:17 pm, nate <greyst....TakeThisOut@net1plus.com> wrote:
> fixed font
>
> 123.607 Bases Produced or more to qualify
>
> player, team, PA, Outs, Bases, Bases/Out
murphy,david rsox 2 1 3.0000 3.000000
ellsbury,jacoby rsox 18 10 8.9142 .891420
ortiz,david rsox 357 211 187.9260 .890645
youkilis,kevin rsox 341 206 165.7840 .800889
pedroia,dustin rsox 278 170 125.2130 .736547
ramirez,manny rsox 357 234 162.4408 .694191
lowell,mike rsox 336 229 159.3846 .692977
varitek,jason rsox 283 184 126.1272 .685474
cora,alex rsox 143 102 65.3284 .634256
drew,j.d. rsox 304 198 121.8195 .609097
crisp,coco rsox 320 226 136.4704 .590781
hinske,eric rsox 104 75 41.6065 .554753
lugo,julio rsox 339 256 127.9201 .495814
pena,wily_mo rsox 132 99 47.2781 .472781
bailey,jeff rsox 9 8 3.5000 .437500
mirabelli,doug rsox 81 63 27.2426 .432422
team .699344
- nate >> Stay informed about: top 50 Adjusted OPS leaders, raw & uncorrected |
|
| Back to top |
|
 |  |
External

Since: Jun 02, 2007 Posts: 29
|
(Msg. 3) Posted: Wed Jul 11, 2007 7:31 pm
Post subject: Re: Adjusted OPS, Red Sox [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
On Jul 11, 10:23 pm, nate <greyst... RemoveThis @net1plus.com> wrote:
> On Jul 11, 10:17 pm, nate <greyst... RemoveThis @net1plus.com> wrote:
>
> > fixed font
leagueTeam runs outs bases AdjOPS Runs/Out Bases/Run
ALtige 510 2257 1679 .737698 .224077 3.292157
ALindi 470 2296 1643 .709719 .203024 3.495745
ALyank 405 2008 1431 .707016 .200099 3.533333
NLphil 441 2204 1635 .738149 .199097 3.707483
NLbrew 422 2151 1589 .731584 .194291 3.765403
NLrock 419 2182 1528 .693915 .190282 3.646778
ALrsox 434 2272 1598 .699344 .189934 3.682028
ALange 436 2275 1476 .640625 .189236 3.385321
ALmari 423 2231 1423 .633571 .188335 3.364066
ALrang 438 2337 1529 .649533 .186066 3.490868
ALtwin 434 2321 1466 .628106 .185947 3.377880
NLreds 413 2211 1535 .688341 .185202 3.716707
NLmarl 406 2194 1555 .702984 .183544 3.830049
NLbrav 389 2130 1414 .659207 .181352 3.634961
ALblue 415 2290 1482 .643508 .180200 3.571084
NLmets 387 2173 1523 .693850 .176310 3.935401
NLdodg 391 2213 1439 .642985 .174710 3.680307
ALdevi 405 2302 1509 .647639 .173820 3.725926
NLcubs 382 2193 1434 .648575 .172773 3.753927
NLastr 392 2261 1487 .650766 .171554 3.793367
ALroya 400 2350 1406 .593750 .168919 3.515000
NLcard 357 2115 1284 .602251 .167448 3.596639
ALorio 390 2320 1451 .620881 .166881 3.720513
NLgian 359 2162 1341 .615985 .164906 3.735376
NLpadr 368 2221 1374 .614765 .164653 3.733696
NLdiam 362 2229 1411 .629630 .161535 3.897790
ALoaka 378 2356 1451 .612495 .159561 3.838624
NLpira 358 2230 1357 .604454 .159465 3.790503
ALwhit 354 2257 1309 .574123 .155263 3.697740
NLnati 323 2238 1277 .567556 .143556 3.953560
- nate >> Stay informed about: top 50 Adjusted OPS leaders, raw & uncorrected |
|
| Back to top |
|
 |  |
External

Since: Jun 26, 2005 Posts: 1140
|
(Msg. 4) Posted: Thu Jul 12, 2007 10:41 am
Post subject: Re: top 50 Adjusted OPS leaders, raw & uncorrected [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
"nate" <greystone RemoveThis @net1plus.com> wrote in message
news:1184206622.108931.32800@q75g2000hsh.googlegroups.com...
> fixed font
>
> 123.607 Bases Produced or more to qualify
>
> player, team, PA, Outs, Bases, Bases/Out
>
> bonds,barry gian 301 154 179.8461 1.167832
> rodriguez,alex yank 379 231 234.7337 1.007441
> ordonez,magglio tige 363 210 200.5266 .954889
> thome,jim whit 248 143 131.1834 .917366
> jones,chipper brav 288 177 161.8698 .914519
>
> pena,carlos devi 277 172 155.5769 .904517
(snip)
Interesting to see Carlos Pena is so far up this list. Given
that he's on only a 1 year contract and is a free agent again
at the end of this season, it will be interesting to see where
he ends up and for how much. >> Stay informed about: top 50 Adjusted OPS leaders, raw & uncorrected |
|
| Back to top |
|
 |  |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
|
 |
|
|