Yes it's early and things will change, but it makes an interesting
illustration none the less...
NL Pitching Rank (ERA):
RNK NAME W L SV ERA SHO IP H R ER BB SO
10 Cincinnati 10 6 8 4.47 0 139 146 73 69 44 92
11 Pittsburgh 7 8 6 4.60 0 131 128 74 67 58 112
12 Milwaukee 9 9 5 4.94 1 162 172 101 89 66 103
13 St. Louis 9 8 3 4.97 0 155 161 98 86 58 100
NL Batting Rank (Runs):
RNK NAME GMS AVG SLG OBP OPS H BB SO HR R RBI
1 St. Louis 16 .299 .565 .363 .927 171 60 108 34 108 105
4 Milwaukee 17 .253 .425 .329 .754 151 63 135 22 92 87
10 Cincinnati 15 .248 .427 .350 .777 119 69 112 17 69 64
14 Pittsburgh 14 .286 .424 .349 .773 136 39 83 11 58 54
>> Stay informed about: The more things change, the more they stay the same?