"gnork" <gnork44.RemoveThis@earthlink.net> wrote in message
news:13dj4f3p8fgmq62@corp.supernews.com...
>
> <copeab.RemoveThis@yahoo.com> wrote in message
> news:1188593273.954998.193000@k79g2000hse.googlegroups.com...
> > On Aug 31, 8:57 am, MTV <NoSpam_mt....RemoveThis@netscape.net> wrote:
> > > karlkrand....RemoveThis@sbcglobal.net wrote:
> > > > 1. Bat Pence first.
> > >
> > > > 2. Berkman is everyday first baseman
> > >
> > > And Widdingd? is everyday 3rd baseman, leaving Jason Lane to find
> > > another team when his contract runs out this year. Shouldn't be hard
to
> > > do with almost .300 batting avg.
> >
> > There is a reasonable chain of events that could lead to Wigginton
> > being the Astros starting secondbaseman in 2008.
> >
> > (let Loretta walk, resign Lamb, Burke falls on his face in spring
> > training)
> >
> You forgot "Wigginton suddenly and remarkably becomes at least marginally
> competent defensively at secondbase."
FYI, all 2nd basemen in 25 or more games ranked by Zone Rating:
(Actually, almost all period. I can't mass delete the ones I don't want).
You can find Wigginton near the bottom with a .740 rating.
Sortable Fielding:
NAME GP GS INN TC PO A E DP FPCT RF ZR
Pete Orr, Atl 3 1 12.0 9 6 3 0 2 1.000 6.75 1.000
Russ Adams, Tor 1 1 8.0 3 2 1 0 0 1.000 3.38 1.000
Brandon Fahey, Bal 3 0 8.0 6 1 5 0 1 1.000 6.75 1.000
Tony Pena Jr., KC 1 0 6.0 5 2 3 0 1 1.000 7.50 1.000
Craig Stansberry, SD 2 0 6.0 2 1 1 0 0 1.000 3.00 1.000
Delwyn Young, LA 1 0 4.0 3 3 0 0 0 1.000 6.75 1.000
Jorge Cantu, Cin/TB 1 0 3.0 4 2 2 0 2 1.000 12.00 1.000
J.J. Furmaniak, Oak 2 0 3.0 1 0 1 0 1 1.000 3.00 1.000
Ryan Roberts, Tor 1 0 3.2 1 0 1 0 0 1.000 3.38 1.000
Andy Phillips, NYY 1 0 2.0 1 0 1 0 0 1.000 4.50 1.000
Mark Reynolds, Ari 2 0 2.0 1 1 0 0 0 1.000 4.50 1.000
Mark Bellhorn, Cin 1 0 2.2 1 0 1 0 1 1.000 5.40 1.000
Freddie Bynum, Bal 1 0 1.0 2 0 2 0 0 1.000 18.00 1.000
Augie Ojeda, Ari 11 3 46.2 26 5 21 0 5 1.000 5.12 .950
Willie Bloomquist, Sea 14 10 94.0 45 19 25 1 5 .978 4.21 .926
Mark Ellis, Oak 126 125 1115.1 653 238 411 4 83 .994 5.24 .896
Ryan Theriot, ChC 37 21 236.0 118 47 70 1 17 .992 4.46 .883
Chone Figgins, LAA 9 6 58.0 25 9 15 1 1 .960 3.72 .882
Chase Utley, Phi 104 103 929.2 525 227 290 8 67 .985 5.01 .881
Asdrubal Cabrera, Cle 17 14 133.0 77 31 46 0 10 1.000 5.21 .880
Nick Punto, Min 15 10 96.0 58 21 37 0 6 1.000 5.44 .872
Mark DeRosa, ChC 69 64 506.1 259 121 135 3 35 .988 4.55 .871
Craig Counsell, Mil 22 20 181.0 96 41 55 0 11 1.000 4.77 .867
Jamey Carroll, Col 51 44 386.2 228 72 154 2 36 .991 5.27 .865
D'Angelo Jimenez, Was 9 6 60.2 33 12 21 0 3 1.000 4.98 .864
Damion Easley, NYM 39 36 335.2 197 79 114 4 24 .980 5.19 .863
Yunel Escobar, Atl 14 14 111.1 55 19 34 2 7 .964 4.28 .861
Howie Clark, Tor 3 2 19.0 6 2 4 0 0 1.000 2.84 .857
Greg Dobbs, Phi 4 0 7.0 7 0 7 0 0 1.000 9.00 .857
Kazuo Matsui, Col 84 78 702.1 406 160 243 3 69 .993 5.16 .854
Alex Cora, Bos 43 27 269.2 143 59 83 1 15 .993 4.76 .853
Aaron Hill, Tor 133 131 1164.0 676 210 454 12 96 .982 5.13 .847
Tony Abreu, LA 17 6 78.0 38 12 26 0 4 1.000 4.38 .846
Alfredo Amezaga, Fla 7 4 35.1 22 9 13 0 3 1.000 5.60 .846
Ronny Cedeno, ChC 8 3 33.0 24 10 14 0 3 1.000 6.55 .846
Erick Aybar, LAA 41 35 315.0 168 59 105 4 25 .976 4.69 .845
Howie Kendrick, LAA 61 60 531.1 291 101 183 7 37 .976 4.81 .842
Robinson Cano, NYY 133 131 1170.0 693 268 413 12 114 .983 5.24 .841
Marco Scutaro, Oak 12 11 102.0 57 17 40 0 9 1.000 5.03 .841
Jose Lopez, Sea 120 116 1029.1 590 227 359 4 89 .993 5.12 .838
Andy Gonzalez, CWS 4 2 24.0 8 4 4 0 1 1.000 3.00 .833
Dustin Pedroia, Bos 112 108 932.0 510 211 294 5 66 .990 4.88 .833
Tadahito Iguchi, CWS/Phi 118 116 1025.1 593 254 333 6 94 .990 5.15
..828
Adam Kennedy, StL 79 74 630.1 374 156 211 7 46 .981 5.24 .828
Mike Fontenot, ChC 53 45 415.0 225 103 116 6 30 .973 4.75 .825
Kevin Frandsen, SF 30 19 195.1 107 49 54 4 14 .963 4.75 .825
Marcus Giles, SD 103 99 886.2 516 194 315 7 71 .986 5.17 .823
Ronnie Belliard, Was 89 87 768.0 442 216 222 4 62 .991 5.13 .823
Brian Roberts, Bal 130 128 1131.2 625 232 387 6 96 .990 4.93 .821
Esteban German, KC 46 40 358.0 166 71 92 3 23 .982 4.10 .819
Maicer Izturis, LAA 37 33 284.1 132 49 83 0 23 1.000 4.18 .819
Orlando Hudson, Ari 132 132 1143.1 636 249 377 10 93 .984 4.93 .818
Placido Polanco, Det 115 112 990.1 561 245 316 0 78 1.000 5.10 .818
Felipe Lopez, Was 43 42 373.1 204 90 113 1 34 .995 4.89 .817
Ian Kinsler, Tex 102 102 901.1 583 227 342 14 76 .976 5.68 .814
Brandon Phillips, Cin 132 130 1160.0 665 290 369 6 99 .991 5.11 .810
Geoff Blum, SD 37 33 300.2 145 57 87 1 16 .993 4.32 .810
Brendan Harris, TB 31 30 273.2 115 54 61 0 17 1.000 3.80 .809
Tony Graffanino, Mil 30 27 240.1 135 65 69 1 23 .993 5.02 .809
Desi Relaford, Tex 12 6 70.1 38 11 27 0 6 1.000 4.86 .806
Luis Castillo, Min/NYM 110 108 934.1 471 199 269 3 62 .994 4.51 .806
Josh Barfield, Cle 113 111 986.0 573 234 326 13 71 .977 5.11 .805
Aaron Miles, StL 57 40 385.1 199 92 104 3 23 .985 4.58 .805
Chris Burke, Hou 42 23 232.0 117 36 78 3 12 .974 4.42 .804
Danny Richar, CWS 29 29 254.1 125 59 64 2 19 .984 4.35 .803
Jose Valentin, NYM 45 44 380.1 223 102 116 5 22 .978 5.16 .801
Jason Smith, KC/Tor/Ari 3 2 19.0 8 3 5 0 2 1.000 3.79 .800
Mark Grudzielanek, KC 93 89 775.1 395 153 236 6 57 .985 4.52 .796
Mark Loretta, Hou 44 17 189.0 90 44 46 0 14 1.000 4.29 .796
Brendan Ryan, StL 14 13 107.0 52 14 36 2 4 .962 4.21 .795
Omar Quintanilla, Col 14 11 102.2 63 28 35 0 12 1.000 5.58 .795
Josh Wilson, Was/TB 27 20 182.0 118 44 68 6 19 .949 5.54 .795
Mike Rouse, Cle 14 7 70.2 46 21 24 1 4 .978 5.81 .793
Kelly Johnson, Atl 114 109 995.1 541 198 332 11 73 .980 4.79 .791
Jeff Kent, LA 114 113 943.1 504 201 290 13 64 .974 4.68 .786
Freddy Sanchez, Pit 123 123 1093.0 584 264 314 6 94 .990 4.76 .785
B.J. Upton, TB 48 48 416.1 251 106 133 12 26 .952 5.17 .781
Rich Aurilia, SF 9 7 70.1 38 18 19 1 7 .974 4.73 .778
Luis Rodriguez, Min 12 5 53.0 33 13 19 1 5 .970 5.43 .778
Ruben Gotay, NYM 33 30 268.1 127 62 62 3 13 .976 4.16 .775
Chris Gomez, Bal/Cle 8 7 61.0 43 17 26 0 8 1.000 6.34 .769
Oscar Robles, SD 5 2 30.2 17 4 13 0 1 1.000 5.16 .769
Ray Durham, SF 113 109 951.2 517 226 279 12 79 .977 4.78 .768
Omar Infante, Det 17 11 107.1 60 28 31 1 7 .983 4.95 .763
Alexi Casilla, Min 39 35 322.0 186 67 112 7 26 .962 5.00 .762
Craig Biggio, Hou 97 95 807.2 400 158 233 9 49 .978 4.36 .760
Dan Uggla, Fla 133 131 1166.2 640 278 353 9 93 .986 4.87 .758
Neifi Perez, Det 7 4 40.0 21 7 14 0 5 1.000 4.73 .750
Alberto Callaspo, Ari 6 1 21.0 7 1 6 0 2 1.000 3.00 .750
Ryan Freel, Cin 2 1 9.0 6 3 3 0 1 1.000 6.00 .750
Ty Wigginton, Hou/TB 39 37 321.0 166 74 89 3 24 .982 4.57 .740
Alex Cintron, CWS 13 13 111.2 47 20 24 3 6 .936 3.58 .733
Rickie Weeks, Mil 87 85 748.2 390 168 214 8 46 .979 4.60 .732
Jose Vidro, Sea 9 7 55.0 32 19 12 1 2 .969 5.07 .727
Jerry Hairston Jr., Tex 16 15 107.0 66 25 41 0 12 1.000 5.55 .717
Ryan Raburn, Det 9 8 71.0 35 10 24 1 5 .971 4.31 .710
Ramon Martinez, LA 32 14 168.0 70 33 36 1 7 .986 3.70 .704
>
> >> Stay informed about: Two good things Cooper has done.