fixed font
team OPSfor (rank) OPSagainst (rank) sumrank
OPSdifferential
Boston .795 ( 2) .706 ( 4) 6 .089
Detroit .825 ( 1) .762 (21) 22 .063
Milwaukee .789 ( 6) .727 (10) 16 .062
NY Yankees .793 ( 3) .741 (12) 15 .052
San Diego .701 (2

.651 ( 1) 29 .050
Oakland .734 (20) .688 ( 2) 22 .046
LA Dodgers .734 (19) .691 ( 3) 22 .043
NY Mets .752 (15) .711 ( 7) 22 .041
Cleveland .792 ( 4) .754 (1

22 .038
Toronto .752 (14) .719 ( 9) 23 .033
Chicago Cubs .739 (1

.708 ( 5) 23 .031
LA Angels .753 (13) .731 (11) 24 .022
Baltimore .729 (22) .710 ( 6) 28 .019
Atlanta .756 (10) .746 (13) 23 .010
Seattle .755 (11) .752 (15) 26 .003
Colorado .773 ( 7) .778 (25) 32 -.005
Florida .765 (

.772 (23) 31 -.007
San Francisco .705 (26) .713 (

34 -.008
Cincinnati .760 ( 9) .768 (22) 31 -.008
Philadelphia .791 ( 5) .813 (29) 34 -.022
Minnesota .733 (21) .755 (19) 40 -.022
St. Louis .722 (23) .749 (14) 37 -.027
Arizona .716 (25) .752 (16) 41 -.036
Texas .750 (16) .795 (2

44 -.045
Houston .743 (17) .790 (27) 44 -.047
Chicago Sox .697 (29) .753 (17) 46 -.056
Pittsburgh .703 (27) .773 (24) 51 -.070
Kansas City .717 (24) .788 (26) 50 -.071
Washington .678 (30) .761 (20) 50 -.083
Tampa Bay .754 (12) .838 (30) 42 -.084
- nate