Welcome to BaseballBoardz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log in/Register/PasswordLog in/Register/Password

All Star break team OPS Differentials

 
   Baseball Forums (Home) -> Boston Red Sox RSS
Related Topics:
Come On All Star Break - This team looks like it might really need that

I've seen enough since the all-star break... - Good luck I've given up on these guys. 8^(

DIPS through 7/10/06 (All-Star Break)... - Here are the DIPS numbers through the All-Star Break. As always, they are not park- or but they are adjusted for lefties and Small sample sizes, as always, need to be kept in mind. For more on Voros..

Adjusted OPS leaders at the All-Star break - pujols loses 1st place to hafner! the 4 numeric columns in order are OutsMade, PA Out TBV AdjOPS indi 362 203 219.2041

Pre/Post All-star Break numbers - There has been some about whether to blame the offense or the pitching for the post All-star break funk the Sox are in. Here is a quick and dirty look... Pre break - 53-33 record. 5.65 runs per game scored and 4.80 allowed. Post break -..
Next:  Boston Red Sox: Was I too harsh with Curty?  
Author Message
nate

External


Since: Jun 02, 2007
Posts: 29



(Msg. 1) Posted: Wed Jul 11, 2007 7:40 pm
Post subject: All Star break team OPS Differentials
Archived from groups: alt>sports>baseball>bos-redsox (more info?)

fixed font
team OPSfor (rank) OPSagainst (rank) sumrank
OPSdifferential

Boston .795 ( 2) .706 ( 4) 6 .089
Detroit .825 ( 1) .762 (21) 22 .063
Milwaukee .789 ( 6) .727 (10) 16 .062
NY Yankees .793 ( 3) .741 (12) 15 .052
San Diego .701 (2Cool .651 ( 1) 29 .050
Oakland .734 (20) .688 ( 2) 22 .046
LA Dodgers .734 (19) .691 ( 3) 22 .043
NY Mets .752 (15) .711 ( 7) 22 .041
Cleveland .792 ( 4) .754 (1Cool 22 .038
Toronto .752 (14) .719 ( 9) 23 .033
Chicago Cubs .739 (1Cool .708 ( 5) 23 .031
LA Angels .753 (13) .731 (11) 24 .022
Baltimore .729 (22) .710 ( 6) 28 .019
Atlanta .756 (10) .746 (13) 23 .010
Seattle .755 (11) .752 (15) 26 .003
Colorado .773 ( 7) .778 (25) 32 -.005
Florida .765 ( Cool .772 (23) 31 -.007
San Francisco .705 (26) .713 ( Cool 34 -.008
Cincinnati .760 ( 9) .768 (22) 31 -.008
Philadelphia .791 ( 5) .813 (29) 34 -.022
Minnesota .733 (21) .755 (19) 40 -.022
St. Louis .722 (23) .749 (14) 37 -.027
Arizona .716 (25) .752 (16) 41 -.036
Texas .750 (16) .795 (2Cool 44 -.045
Houston .743 (17) .790 (27) 44 -.047
Chicago Sox .697 (29) .753 (17) 46 -.056
Pittsburgh .703 (27) .773 (24) 51 -.070
Kansas City .717 (24) .788 (26) 50 -.071
Washington .678 (30) .761 (20) 50 -.083
Tampa Bay .754 (12) .838 (30) 42 -.084


- nate

 >> Stay informed about: All Star break team OPS Differentials 
Back to top
Login to vote
pipp

External


Since: Apr 04, 2007
Posts: 101



(Msg. 2) Posted: Thu Jul 12, 2007 9:55 pm
Post subject: Re: All Star break team OPS Differentials [Login to view extended thread Info.]
Archived from groups: per prev. post (more info?)

"nate" <greystone DeleteThis @net1plus.com> wrote in message
news:1184208053.498791.55640@k79g2000hse.googlegroups.com...
> fixed font
> team OPSfor (rank) OPSagainst (rank) sumrank
> OPSdifferential
>
> Boston .795 ( 2) .706 ( 4) 6 .089
> Detroit .825 ( 1) .762 (21) 22 .063
> Milwaukee .789 ( 6) .727 (10) 16 .062
> NY Yankees .793 ( 3) .741 (12) 15 .052
> San Diego .701 (2Cool .651 ( 1) 29 .050
> Oakland .734 (20) .688 ( 2) 22 .046
> LA Dodgers .734 (19) .691 ( 3) 22 .043
> NY Mets .752 (15) .711 ( 7) 22 .041
> Cleveland .792 ( 4) .754 (1Cool 22 .038
> Toronto .752 (14) .719 ( 9) 23 .033
> Chicago Cubs .739 (1Cool .708 ( 5) 23 .031
> LA Angels .753 (13) .731 (11) 24 .022
> Baltimore .729 (22) .710 ( 6) 28 .019
> Atlanta .756 (10) .746 (13) 23 .010
> Seattle .755 (11) .752 (15) 26 .003
> Colorado .773 ( 7) .778 (25) 32 -.005
> Florida .765 ( Cool .772 (23) 31 -.007
> San Francisco .705 (26) .713 ( Cool 34 -.008
> Cincinnati .760 ( 9) .768 (22) 31 -.008
> Philadelphia .791 ( 5) .813 (29) 34 -.022
> Minnesota .733 (21) .755 (19) 40 -.022
> St. Louis .722 (23) .749 (14) 37 -.027
> Arizona .716 (25) .752 (16) 41 -.036
> Texas .750 (16) .795 (2Cool 44 -.045
> Houston .743 (17) .790 (27) 44 -.047
> Chicago Sox .697 (29) .753 (17) 46 -.056
> Pittsburgh .703 (27) .773 (24) 51 -.070
> Kansas City .717 (24) .788 (26) 50 -.071
> Washington .678 (30) .761 (20) 50 -.083
> Tampa Bay .754 (12) .838 (30) 42 -.084
>
>
> - nate
>
It don't mean a thing, if it ain't got that swing... it's a marathon... and
it's only half over.

 >> Stay informed about: All Star break team OPS Differentials 
Back to top
Login to vote
gnork

External


Since: Jan 09, 2007
Posts: 441



(Msg. 3) Posted: Fri Jul 13, 2007 1:55 am
Post subject: Re: All Star break team OPS Differentials [Login to view extended thread Info.]
Archived from groups: per prev. post (more info?)

"pipp" <pipp DeleteThis @newsnet.com> wrote in message
news:jtzli.10307$lY4.5638@trndny07...
>
> >
> It don't mean a thing, if it ain't got that swing... it's a marathon...
and
> it's only half over.

Wrong, mule ears! It is over 55% over.\

ps-i hate jazz.
 >> Stay informed about: All Star break team OPS Differentials 
Back to top
Login to vote
Display posts from previous:   
   Baseball Forums (Home) -> Boston Red Sox All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]