RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.81 10.86 27.4
Hanley Ramirez, Florida 7.41 7.71 45.7
Clint Barmes, Colorado 7.21 6.78 16.4
Jose Reyes, New York-N 6.06 6.29 34.4
J. J. Hardy, Milwaukee 6.02 6.25 25.4
ELITE LEVEL? 6.15
Jimmy Rollins, Philadelphia 5.62 5.70 20.0
Jeff Keppinger, Cincinnati 5.50 5.69 14.3
Jack Wilson, Pittsburgh 4.93 5.66 10.3
Cristian Guzman, Washington 5.34 5.31 23.8
Aaron Miles, St. Louis 5.12 5.27 13.1
Ryan Theriot, Chicago-N 5.46 4.92 17.2
Michael Young, Texas 5.24 4.91 19.2
Yunel Escobar, Atlanta 5.28 4.90 17.0
Jhonny Peralta, Cleveland 4.56 4.78 16.4
Derek Jeter, New York-A 4.81 4.47 13.7
AVERAGE REGULAR SS 4.45
Miguel Tejada, Houston 4.76 4.45 14.5
Bobby Crosby, Oakland 4.06 4.40 14.0
Marco Scutaro, Toronto 4.34 4.38 10.3
Julio Lugo, Boston 4.37 4.24 9.2
Stephen Drew, Arizona 4.48 3.97 9.0
Yuniesky Betancourt, Seattle 3.76 3.93 8.1
Orlando Cabrera, Chicago-A 4.31 3.93 9.7
Brendan Harris, Minnesota 3.64 3.90 7.5
Erick Aybar, Los Angeles-A 3.88 3.61 3.5
Jason Bartlett, Tampa Bay 3.28 3.60 5.0
Edgar Renteria, Detroit 3.96 3.60 5.2
Khalil Greene, San Diego 3.16 3.54 5.5
REPLACEMENT LEVEL? 2.99
Omar Vizquel, San Francisco 1.29 1.26 -7.9
Freddie Bynum, Baltimore 1.26 1.21 -6.2
Tony Pena, Kansas City 0.73 0.74 -13.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (7/5)