RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.84 10.63 27.0
Hanley Ramirez, Florida 6.87 7.02 27.2
Jeff Keppinger, Cincinnati 6.54 6.64 15.1
Jose Reyes, New York-N 6.21 6.37 24.8
Michael Young, Texas 6.11 5.60 19.3
Ryan Theriot, Chicago-N 6.23 5.58 17.5
Jimmy Rollins, Philadelphia 5.33 5.36 11.0
Chris Gomez, Pittsburgh 4.69 5.33 6.1
Yunel Escobar, Atlanta 5.81 5.25 15.8
Cristian Guzman, Washington 5.38 5.12 16.2
Miguel Tejada, Houston 5.27 4.96 14.6
Yuniesky Betancourt, Seattle 4.56 4.93 12.1
J. J. Hardy, Milwaukee 4.39 4.70 10.7
Bobby Crosby, Oakland 4.27 4.68 13.1
Stephen Drew, Arizona 5.05 4.42 9.6
Jhonny Peralta, Cleveland 4.22 4.41 9.9
Derek Jeter, New York-A 4.63 4.33 9.2
AVERAGE REGULAR SS 4.31
David Eckstein, Toronto 4.04 4.08 5.3
Matt Tolbert, Minnesota 3.69 4.03 2.9
Julio Lugo, Boston 4.11 3.95 5.7
Cesar Izturis, St. Louis 3.79 3.90 5.3
Orlando Cabrera, Chicago-A 3.79 3.65 5.9
Edgar Renteria, Detroit 3.90 3.46 3.6
Erick Aybar, Los Angeles-A 3.42 3.29 1.9
Jason Bartlett, Tampa Bay 2.74 3.06 1.2
Luis Hernandez, Baltimore 3.10 2.96 0.2
Khalil Greene, San Diego 2.63 2.96 0.7
REPLACEMENT LEVEL? 2.87
Brian Bocock, San Francisco 1.16 1.14 -4.7
Troy Tulowitzki, Colorado 1.07 1.04 -6.7
Tony Pena, Kansas City 0.46 0.49 -12.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (6/7)