RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.81 10.47 26.4
Jeff Keppinger, Cincinnati 6.54 6.81 15.7
Hanley Ramirez, Florida 6.36 6.49 21.4
Jimmy Rollins, Philadelphia 6.46 6.40 12.6
Jose Reyes, New York-N 5.73 5.89 19.4
Miguel Tejada, HOuston 6.19 5.86 18.2
Cristian Guzman, Washington 5.65 5.47 16.7
Chris Gomez, Pittsburgh 4.95 5.47 6.0
Yunel Escobar, Atlanta 5.83 5.21 13.2
Michael Young, Texas 5.22 5.12 14.6
Ryan Theriot, Chicago-N 5.78 5.10 12.8
J. J. Hardy, Milwaukee 4.22 4.90 10.9
Yuniesky Betancourt, Seattle 4.38 4.71 9.9
Cesar Izturis, St. Louis 4.31 4.54 7.1
Stephen Drew, Arizona 5.20 4.45 8.9
Bobby Crosby, Oakland 4.10 4.33 9.3
AVERAGE REGULAR SS 4.31
Jhonny Peralta, Cleveland 4.51 4.30 7.7
Derek Jeter, New York-A 4.61 4.01 6.1
Matt Tolbert, Minnesota 3.69 3.97 2.7
Julio Lugo, Boston 4.05 3.83 4.4
David Eckstein, St. Louis 3.74 3.75 3.3
Orlando Cabrera, Chicago-A 3.65 3.63 4.9
Jason Bartlett, Tampa Bay 3.06 3.37 2.7
Erick Aybar, Los Angeles-A 3.42 3.28 1.8
Khalil Greene, San Diego 2.73 3.11 1.5
Luis Hernandez, Baltimore 3.10 2.97 0.2
REPLACEMENT LEVEL? 2.88
Brian Bocock, San Francisco 1.16 1.14 -4.7
Troy Tulowitzki, Colorado 1.07 1.06 -6.6
Tony Pena, Kansas City 0.50 0.53 -12.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (5/31)