RC/25 PRC/25 Value
Hanley Ramirez, Florida 7.06 7.25 62.5
Jose Reyes, New York-N 6.48 6.73 60.4
Mike Aviles, Kansas City 6.10 6.23 26.1
ELITE LEVEL? 6.21
J. J. Hardy, Milwaukee 5.93 5.97 38.6
Jhonny Peralta, Cleveland 5.42 5.53 35.6
Jimmy Rollins, Philadelphia 5.33 5.34 30.8
Ryan Theriot, Chicago-N 5.59 5.29 32.0
Nick Punto, Minnesota 4.91 5.09 15.0
Michael Young, Texas 5.18 4.97 30.5
Cristian Guzman, Washington 4.95 4.90 25.7
Derek Jeter, New York-A 5.11 4.88 27.0
Stephen Drew, Arizona 5.23 4.75 25.0
Yunel Escobar, Atlanta 4.88 4.73 23.2
David Eckstein, Toronto 4.43 4.52 11.0
AVERAGE REGULAR SS 4.49
Julio Lugo, Boston 4.49 4.27 9.6
Orlando Cabrera, Chicago-A 4.41 4.25 19.5
Miguel Tejada, Houston 4.36 4.25 18.8
Jack Wilson, Pittsburgh 3.81 4.13 9.4
Erick Aybar, Los Angeles-A 4.25 4.11 9.7
E. Burriss, San Francisco 4.09 4.02 6.1
Edgar Renteria, Detroit 4.24 4.01 12.7
Jeff Keppinger, Cincinnati 4.04 3.99 10.2
Bobby Crosby, Oakland 3.78 3.89 12.4
Yuniesky Betancourt, Seattle 3.57 3.78 9.8
Jason Bartlett, Tampa Bay 3.61 3.73 7.5
Cesar Izturis, St. Louis 3.55 3.60 5.7
Troy Tulowitzki, Colorado 3.75 3.46 3.7
Khalil Greene, San Diego 2.75 3.12 1.1
REPLACEMENT LEVEL? 3.03
Angel Berroa, Los Angeles-N 2.40 2.68 -1.6
Juan Castro, Baltimore 1.87 1.86 -4.2
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (8/30)