RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.84 11.11 28.2
Hanley Ramirez, Florida 7.01 7.21 59.6
Mike Aviles, Kansas City 6.50 6.58 26.8
Jose Reyes, New York-N 6.20 6.45 53.9
ELITE LEVEL? 6.19
J. J. Hardy, Milwaukee 5.61 5.64 33.5
Jhonny Peralta, Cleveland 5.35 5.42 32.7
Ryan Theriot, Chicago-N 5.57 5.20 29.1
Derek Jeter, New York-A 5.35 5.06 27.8
Michael Young, Texas 5.18 5.01 29.6
Jimmy Rollins, Philadelphia 4.97 4.98 24.7
Yunel Escobar, Atlanta 5.04 4.88 23.9
Stephen Drew, Arizona 5.35 4.84 25.0
David Eckstein, Toronto 4.43 4.59 11.6
Cristian Guzman, Washington 4.62 4.57 20.8
Brendan Harris, Minnesota 4.33 4.53 17.0
AVERAGE REGULAR SS 4.48
Miguel Tejada, Houston 4.59 4.41 20.1
Maicer Izturis, Los Angeles-A 4.49 4.33 11.2
Jack Wilson, Pittsburgh 3.92 4.29 9.9
Orlando Cabrera, Chicago-A 4.45 4.26 19.0
Julio Lugo, Boston 4.49 4.24 9.5
Jeff Keppinger, Cincinnati 4.02 4.04 10.4
Edgar Renteria, Detroit 4.13 3.93 11.3
Bobby Crosby, Oakland 3.70 3.83 11.1
Yuniesky Betancourt, Seattle 3.55 3.75 9.2
Cesar Izturis, St. Louis 3.66 3.73 6.8
Jason Bartlett, Tampa Bay 3.55 3.66 6.6
Troy Tulowitzki, Colorado 3.62 3.33 2.5
Khalil Greene, San Diego 2.75 3.15 1.6
REPLACEMENT LEVEL? 3.02
Omar Vizquel, San Francisco 1.63 1.59 -9.4
Freddie Bynum, Baltimore 0.92 0.90 -8.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (8/23)