RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.84 10.51 26.8
Hanley Ramirez, Florida 7.13 7.27 33.3
Jeff Keppinger, Cincinnati 6.54 6.77 15.9
Jose Reyes, New York-N 5.97 6.13 26.9
Jimmy Rollins, Philadelphia 5.59 5.63 14.7
Chris Gomez, Pittsburgh 4.76 5.45 7.0
Cristian Guzman, Washington 5.40 5.29 20.1
Michael Young, Texas 5.64 5.25 19.0
Miguel Tejada, Houston 5.50 5.13 17.5
Ryan Theriot, Chicago-N 5.71 5.08 16.2
Yunel Escobar, Atlanta 5.45 5.00 16.5
Stephen Drew, Arizona 5.21 4.72 13.4
David Eckstein, Toronto 4.49 4.58 8.6
Bobby Crosby, Oakland 4.14 4.53 13.7
J. J. Hardy, Milwaukee 4.18 4.44 10.4
Yuniesky Betancourt, Seattle 4.23 4.39 10.5
AVERAGE REGULAR SS 4.23
Derek Jeter, New York-A 4.39 4.00 8.7
Julio Lugo, Boston 4.20 3.97 6.8
Jhonny Peralta, Cleveland 3.72 3.86 7.6
Orlando Cabrera, Chicago-A 4.11 3.85 8.7
Edgar Renteria, Detroit 4.10 3.69 6.0
Brendan Harris, Minnesota 3.13 3.42 4.1
Cesar Izturis, St. Louis 3.28 3.32 2.9
Erick Aybar, Los Angeles-A 3.42 3.27 2.1
Khalil Greene, San Diego 2.84 3.22 3.2
Jason Bartlett, Tampa Bay 2.64 2.91 0.7
REPLACEMENT LEVEL? 2.80
Omar Vizquel, San Francisco 2.51 2.49 -0.9
Freddie Bynum, Baltimore 1.52 1.48 -3.8
Troy Tulowitzki, Colorado 1.07 1.04 -6.4
Tony Pena, Kansas City 0.44 0.46 -12.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (6/14)