RC/25 PRC/25 Value
Rafael Furcal, Los Angeles-N 9.84 10.96 27.8
Hanley Ramirez, Florida 7.64 7.87 51.3
Jose Reyes, New York-N 6.35 6.68 41.4
J. J. Hardy, Milwaukee 6.31 6.50 29.6
ELITE LEVEL? 6.13
Jimmy Rollins, Philadelphia 5.53 5.66 22.3
Clint Barmes, Colorado 5.89 5.48 13.1
Michael Young, Texas 5.81 5.48 26.4
Jeff Keppinger, Cincinnati 5.18 5.39 14.3
Cristian Guzman, Washington 5.37 5.37 26.2
Jack Wilson, Pittsburgh 4.45 5.11 9.7
Ryan Theriot, Chicago-N 5.60 5.04 19.8
Jhonny Peralta, Cleveland 4.78 5.04 20.4
Yunel Escobar, Atlanta 5.03 4.65 16.1
Derek Jeter, New York-A 4.87 4.58 15.8
David Eckstein, Toronto 4.50 4.49 9.1
AVERAGE REGULAR SS 4.43
Bobby Crosby, Oakland 4.06 4.41 14.2
Miguel Tejada, Houston 4.63 4.38 14.8
Julio Lugo, Boston 4.49 4.30 10.3
Orlando Cabrera, Chicago-A 4.41 4.09 12.3
Stephen Drew, Arizona 4.57 4.08 10.9
Brendan Harris, Minnesota 3.84 4.05 9.3
Erick Aybar, Los Angeles-A 4.18 4.00 6.2
Yuniesky Betancourt, Seattle 3.60 3.75 7.2
Jason Bartlett, Tampa Bay 3.28 3.55 4.7
Cesar Izturis, St. Louis 3.47 3.51 3.4
Khalil Greene, San Diego 2.91 3.25 2.8
Edgar Renteria, Detroit 3.60 3.22 2.2
REPLACEMENT LEVEL? 2.98
Freddie Bynum, Baltimore 1.13 1.09 -6.8
Omar Vizquel, San Francisco 1.10 1.08 -9.3
Tony Pena, Kansas City 0.55 0.55 -15.0
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for SSes (7/12)