RC/25 PRC/25 Value
Jason Bay, Pittsburgh 7.94 9.02 33.3
Pat Burrell, Philadelphia 8.29 8.33 27.2
Matt Holliday, Colorado 8.01 7.78 21.4
Adam Dunn, Cincinnati 7.43 7.55 21.7
Jack Cust, Oakland 6.60 7.23 19.2
Carlos Quentin, Chicago-A 7.31 7.05 20.6
Manny Ramirez, Boston 7.12 6.84 20.4
Ryan Braun, Milwaukee 6.15 6.58 21.1
Johnny Damon, New York-A 6.99 6.53 17.6
Skip Schumaker, St. Louis 5.87 6.05 13.7
Fred Lewis, San Francisco 5.90 5.79 12.4
David DeJesus, Kansas City 5.42 5.71 10.7
Alfonso Soriano, Chicago-N 6.15 5.50 10.8
Luis Gonzalez, Florida 5.31 5.42 8.5
Raul Ibanez, Seattle 5.00 5.41 12.1
Angel Pagan, New York-N 5.13 5.26 4.4
Luke Scott, Baltimore 5.48 5.25 8.2
AVERAGE REGULAR LF 5.17
Gregor Blanco, Atlanta 5.48 4.94 5.2
Carl Crawford, Tampa Bay 4.42 4.93 9.5
David Dellucci, Cleveland 4.47 4.68 4.9
Carlos Lee, Houston 4.90 4.62 6.9
Scott Hairston, San Diego 4.04 4.55 5.2
Juan Pierre, Los Angeles-N 4.08 4.40 4.5
Brandon Boggs, Texas 4.80 4.40 2.5
Delmon Young, Minnesota 4.01 4.39 5.3
Shannon Stewart, Toronto 3.85 3.88 1.4
REPLACEMENT LEVEL? 3.61
Gary Matthews, Los Angeles-A 3.73 3.60 -0.1
Eric Byrnes, Arizona 3.32 2.90 -4.2
Wily Mo Pena, Washington 1.94 1.84 -6.9
Jacque Jones, Florida 1.47 1.35 -8.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for LFs (6/7)