RC/25 PRC/25 Value
Jason Bay, Pittsburgh 8.26 9.13 30.3
Pat Burrell, Philadelphia 8.11 8.03 23.3
Adam Dunn, Cincinnati 7.70 8.02 22.0
Matt Holliday, Colorado 8.01 7.91 22.5
Jack Cust, Oakland 7.29 7.70 18.4
Carlos Quentin, Chicago-A 7.63 7.58 21.3
Ryan Braun, Milwaukee 6.15 7.13 23.2
Manny Ramirez, Boston 6.60 6.25 15.4
Fred Lewis, San Francisco 5.91 5.82 11.9
Luis Gonzalez, Florida 5.62 5.74 9.0
Johnny Damon, New York-A 6.05 5.62 11.7
Skip Schumaker, St. Louis 5.26 5.54 10.8
Alfonso Soriano, Chicago-N 6.12 5.40 9.1
Angel Pagan, New York-N 5.13 5.27 4.6
Raul Ibanez, Seattle 4.88 5.25 10.8
Carlos Lee, Houston 5.42 5.14 9.9
AVERAGE REGULAR LF 5.05
Carl Crawford, Tampa Bay 4.49 4.94 9.7
Luke Scott, Houston 4.94 4.73 5.6
David DeJesus, Kansas City 4.40 4.67 5.3
Brandon Boggs, Texas 4.72 4.62 3.1
Shannon Stewart, Toronto 4.59 4.61 4.9
Juan Pierre, Los Angeles-N 4.22 4.49 4.7
Scott Hairston, San Diego 3.84 4.37 4.4
Delmon Young, Minnesota 3.88 4.18 4.1
David Dellucci, Cleveland 3.94 3.75 1.0
Gary Matthews, Los Angeles-A 3.72 3.58 0.4
REPLACEMENT LEVEL? 3.51
Eric Byrnes, Arizona 3.32 2.84 -3.9
Matt Diaz, Atlanta 2.75 2.45 -4.3
Wily Mo Pena, Washington 2.15 2.08 -5.2
Jacque Jones, Florida 1.54 1.39 -7.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for LFs (5/31)