RC/25 PRC/25 Value
Matt Holliday, Colorado 9.31 8.56 52.4
Manny Ramirez, Los Angeles-N 8.05 7.82 45.4
Jason Bay, Boston 7.15 7.62 48.0
ELITE LEVEL? 7.53
Pat Burrell, Philadelphia 7.28 7.30 40.6
Carlos Quentin, Chicago-A 7.43 7.11 39.6
Carlos Lee, Houston 7.34 7.05 36.3
Adam Dunn, Arizona 6.83 6.81 34.0
Ryan Braun, Milwaukee 6.76 6.80 37.5
Raul Ibanez, Seattle 6.44 6.80 39.3
Fernando Tatis, New York-N 6.25 6.50 16.0
Johnny Damon, New York-A 6.58 6.22 26.4
Skip Schumaker, St. Louis 6.03 6.15 26.0
Conor Jackson, Arizona 6.64 6.01 24.0
Luke Scott, Baltimore 6.12 5.99 21.6
Alfonso Soriano, Chicago-N 6.41 5.98 18.6
Scott Hairston, San Diego 4.95 5.65 15.6
AVERAGE REGULAR LF 5.64
Fred Lewis, San Francisco 5.75 5.59 19.4
Ben Francisco, Cleveland 5.30 5.36 13.5
Willie Harris, Washington 5.24 5.19 9.7
David Murphy, Texas 5.20 5.03 12.2
Luis Gonzalez, Florida 4.87 5.01 8.4
Delmon Young, Minnesota 4.76 4.98 12.6
Carl Crawford, Tampa Bay 4.65 4.80 10.1
Juan Pierre, Los Angeles-N 4.05 4.57 5.3
Marcus Thames, Detroit 4.76 4.53 3.9
Gregor Blanco, Atlanta 4.68 4.53 5.6
Emil Brown, Oakland 4.20 4.36 3.5
REPLACEMENT LEVEL? 4.03
Jose Guillen, Kansas City 3.88 3.93 -1.4
Brad Wilkerson, Toronto 3.29 3.43 -4.8
Gary Matthews, Los Angeles-A 3.39 3.27 -8.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for LFs (8/23)