RC/25 PRC/25 Value
Pat Burrell, Philadelphia 8.83 8.90 33.1
Jason Bay, Pittsburgh 7.54 8.64 35.2
Jack Cust, Oakland 7.16 7.84 24.2
Matt Holliday, Colorado 7.64 7.42 21.0
Adam Dunn, Cincinnati 7.07 7.32 23.4
Manny Ramirez, Boston 7.43 7.02 23.5
Ryan Braun, Milwaukee 5.98 6.36 21.8
Johnny Damon, New York-A 6.90 6.30 18.8
Skip Schumaker, St. Louis 6.22 6.30 16.8
Carlos Quentin, Chicago-A 6.44 6.04 17.0
Luke Scott, Baltimore 6.19 6.03 13.7
Fred Lewis, San Francisco 5.91 5.86 15.1
Alfonso Soriano, Chicago-N 6.20 5.52 11.9
David DeJesus, Kansas City 5.09 5.25 9.9
Luis Gonzalez, Florida 5.11 5.22 9.0
Raul Ibanez, Seattle 4.94 5.13 11.6
AVERAGE REGULAR LF 5.13
Carlos Lee, Houston 5.47 5.10 11.0
Carl Crawford, Tampa Bay 4.25 4.69 8.8
Scott Hairston, San Diego 4.11 4.66 6.4
Juan Pierre, Los Angeles-N 4.33 4.63 6.6
Gregor Blanco, Atlanta 4.98 4.57 4.5
Delmon Young, Minnesota 4.14 4.52 6.9
David Dellucci, Cleveland 4.15 4.29 3.6
Brandon Boggs, Texas 4.49 4.18 2.2
Gary Matthews, Los Angeles-A 4.24 4.06 3.5
Shannon Stewart, Toronto 3.80 3.87 1.5
REPLACEMENT LEVEL? 3.59
Eric Byrnes, Arizona 3.32 3.01 -3.4
Endy Chavez, New York-N 2.58 2.64 -3.5
Wily Mo Pena, Washington 1.88 1.84 -8.1
Jacque Jones, Florida 1.28 1.20 -9.6
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for LFs (6/14)