RC/25 PRC/25 Value
Pat Burrell, Philadelphia 8.17 8.36 40.7
Jason Bay, Pittsburgh 7.26 8.33 43.4
Matt Holliday, Colorado 8.77 8.17 35.7
ELITE LEVEL? 7.15
Adam Dunn, Cincinnati 6.54 6.81 27.1
Manny Ramirez, Boston 6.71 6.42 24.6
Johnny Damon, New York-A 6.61 6.23 21.9
Carlos Lee, Houston 6.57 6.21 24.5
Ryan Braun, Milwaukee 5.97 6.15 25.4
Jack Cust, Oakland 5.60 6.08 20.8
David DeJesus, Kansas City 5.91 5.96 19.0
Skip Schumaker, St. Louis 5.84 5.91 18.7
Scott Hairston, San Diego 5.26 5.88 15.7
Carlos Quentin, Chicago-A 6.30 5.84 20.2
Ben Francisco, Cleveland 5.44 5.73 13.3
Marcus Thames, Detroit 6.38 5.70 10.4
Alfonso Soriano, Chicago-N 6.20 5.58 11.3
Raul Ibanez, Seattle 5.11 5.32 16.8
Fred Lewis, San Francisco 5.43 5.31 15.0
AVERAGE REGULAR LF 5.30
Luke Scott, Baltimore 5.46 5.29 12.3
Luis Gonzalez, Florida 5.07 5.22 10.3
Carl Crawford, Tampa Bay 4.63 5.01 13.7
Delmon Young, Minnesota 4.53 4.78 10.2
Juan Pierre, Los Angeles-N 4.11 4.58 6.9
Brandon Boggs, Texas 4.64 4.37 3.3
Gregor Blanco, Atlanta 4.69 4.34 4.5
Endy Chavez, New York-N 3.83 4.03 1.7
Shannon Stewart, Toronto 3.80 3.79 0.3
REPLACEMENT LEVEL? 3.74
Gary Matthews, Los Angeles-A 3.88 3.71 -0.2
Eric Byrnes, Arizona 2.88 2.56 -7.8
Wily Mo Pena, Washington 2.02 2.02 -10.4
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for LFs (7/12)