RC/25 PRC/25 Value
Albert Pujols, St. Louis 10.66 10.77 50.1
Lance Berkman, Houston 10.32 9.72 50.7
Justin Morneau, Minnesota 7.31 7.71 37.5
ELITE LEVEL? 7.36
Adrian Gonzalez, San Diego 6.12 6.84 31.3
Kevin Youkilis, Boston 6.99 6.70 25.6
James Loney, Los Angeles-N 5.67 6.31 23.9
Dmitri Young, Washington 6.17 6.18 10.0
Jason Giambi, New York-A 6.48 6.10 17.1
Derrek Lee, Chicago-N 6.78 6.10 23.5
Prince Fielder, Milwaukee 5.87 6.05 21.5
Joey Votto, Cincinnati 5.67 5.91 18.0
Mark Teixeira, Atlanta 6.31 5.83 19.5
Conor Jackson, Arizona 6.45 5.75 15.8
Ryan Howard, Philadelphia 5.55 5.68 19.9
Miguel Cabrera, Detroit 6.30 5.63 17.1
Todd Helton, Colorado 5.94 5.53 14.6
Carlos Pena, Tampa Bay 5.10 5.52 13.2
Adam LaRoche, Pittsburgh 4.79 5.49 15.1
AVERAGE REGULAR 1B 5.46
Lyle Overbay, Toronto 5.42 5.41 13.8
Carlos Delgado, New York-N 4.86 5.12 13.0
Mike Jacobs, Florida 4.87 5.01 9.7
Rich Aurilia, San Francisco 5.09 4.98 7.9
Frank Catalanotto, Texas 4.95 4.67 4.3
Casey Kotchman, Los Angeles-A 4.81 4.60 6.9
Kevin Millar, Baltimore 4.74 4.59 7.2
Richie Sexson, Seattle 4.18 4.35 3.9
Daric Barton, Oakland 3.82 4.15 2.5
REPLACEMENT LEVEL? 3.85
Billy Butler, Kansas City 3.71 3.74 -0.8
Ryan Garko, Cleveland 3.51 3.70 -1.3
Paul Konerko, Chicago-A 3.79 3.51 -2.6
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for Introduction (7/12)