|
Related Topics:
| RC/25 for DHes (6/28) - RC/25 PRC/25 Value Edgar Martinez, Seattle 8.13 8.88 28.0 Jason Giambi, New York-A 7.51 8.23 30.2 Frank Thomas, Chicago-A 8.15 8.07 26.3 Kevin Millar, Boston 7.83 7.94 24.2 Erubiel Durazo,..
RC/25 for DHes (7/5) - level adjusted to match LFs. RC/25 PRC/25 Value Edgar Martinez, Seattle 8.07 8.67 29.6 Jason Giambi, New York-A 7.89 8.65 36.0 Frank Thomas, Chicago-A 8.50 8.29 29.8..
RC/25 for DHes (7/12) - level adjusted to match LFs. RC/25 PRC/25 Value Edgar Martinez, Seattle 8.02 8.57 31.4 Jason Giambi, New York-A 7.78 8.46 37.3 Frank Thomas, Chicago-A 7.84 7.62 27.3..
RC/25 for DHes (7/19) - level adjusted to match LFs. RC/25 PRC/25 Value Jason Giambi, New York-A 8.10 8.76 42.5 Edgar Martinez, Seattle 8.16 8.61 34.2 David Ortiz, Boston 7.38 7.24 18.9..
RC/25 for DHes (7/26) - level adjusted to match LFs. RC/25 PRC/25 Value Edgar Martinez, Seattle 7.88 8.37 33.3 Jason Giambi, New York-A 7.64 8.28 39.9 Frank Thomas, Chicago-A 7.73 7.48 30.3..
|
|
| Author |
Message |
External

Since: Sep 11, 2005 Posts: 1078
|
(Msg. 1) Posted: Sat Jul 07, 2007 11:29 am
Post subject: RC/25 for DHes (7/7) Archived from groups: rec>sport>baseball, others (more info?)
|
|
|
Replacement level adjusted to match 1Bs.
RC/25 PRC/25 Value
Jack Cust, Oakland 7.96 8.27 21.2
Jim Thome, Chicago-A 8.45 7.91 20.9
Gary Sheffield, Detroit 7.93 7.82 32.5
David Ortiz, Boston 8.31 7.36 26.7
Travis Hafner, Cleveland 6.45 6.11 18.3
Frank Thomas, Toronto 5.76 5.90 15.6
AVERAGE REGULAR DH 5.21
Jose Vidro, Seattle 4.95 5.07 9.1
Johnny Damon, New York-A 4.80 4.48 3.9
Sammy Sosa, Texas 4.38 4.41 3.6
Mike Redmond, Minnesota 4.16 4.36 2.0
Aubrey Huff, Baltimore 4.00 4.20 1.9
REPLACEMENT LEVEL? 3.99
Mike Sweeney, Kansas City 4.15 3.80 -1.2
Rocco Baldelli, Tampa Bay 2.82 3.01 -4.3
Shea Hillenbrand, Los Angeles-A 2.93 2.93 -6.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu) >> Stay informed about: RC/25 for DHes (7/7) |
|
| Back to top |
|
 |  |
|