RC/25 PRC/25 Value
Jesus Flores, Washington 8.27 8.01 8.6
Russell Martin, Los Angeles-N 7.16 7.62 24.7
Dioner Navarro, Tampa Bay 6.79 7.47 14.7
Brian McCann, Atlanta 8.05 7.19 21.4
Joe Mauer, Minnesota 6.50 7.00 20.0
Bengie Molina, San Francisco 6.85 6.75 18.3
Geovanny Soto, Chicago-N 7.52 6.63 19.0
Yadier Molina, St. Louis 5.10 5.37 11.7
Jason Varitek, Boston 5.33 5.05 9.3
A. J. Pierzynski, Chicago-A 4.99 4.95 10.4
Chris Snyder, Arizona 5.79 4.95 7.8
Gregg Zaun, Toronto 4.76 4.78 7.1
Paul Bako, Cincinnati 4.55 4.74 7.4
Mike Napoli, Los Angeles-A 4.85 4.66 6.1
Jason Kendall, Milwaukee 3.73 4.33 7.5
AVERAGE REGULAR C 4.32
Victor Martinez, Cleveland 4.52 4.31 6.6
Gerald Laird, Texas 4.26 4.17 5.3
John Buck, Kansas City 3.89 4.13 4.8
Matt Treanor, Florida 4.03 4.11 3.8
Brian Schneider, New York-N 3.99 4.10 4.3
Kurt Suzuki, Oakland 3.22 3.40 2.9
Ivan Rodriguez, Detroit 3.88 3.38 2.5
Carlos Ruiz, Philadelphia 3.01 2.99 0.4
REPLACEMENT LEVEL? 2.87
Ronny Paulino, Pittsburgh 2.56 2.83 -0.1
Josh Bard, San Diego 2.40 2.73 -0.6
Ramon Hernandez, Baltimore 2.85 2.73 -0.7
Kenji Johjima, Seattle 2.45 2.64 -1.2
Yorvit Torrealba, Colorado 2.15 2.12 -2.9
J. R. Towles, Houston 1.81 1.71 -4.5
Jose Molina, Los Angeles-A 1.79 1.66 -3.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for Cs (5/31)