RC/25 PRC/25 Value
Joe Mauer, Minnesota 7.49 7.77 56.3
Ryan Doumit, Pittsburgh 6.45 6.98 38.3
Brian McCann, Atlanta 6.78 6.58 43.8
Russell Martin, Los Angeles-N 5.78 6.45 47.3
Geovanny Soto, Chicago-N 6.51 6.17 39.2
ELITE LEVEL? 6.14
Chris Iannetta, Colorado 6.48 5.97 22.5
Kelly Shoppach, Cleveland 5.46 5.57 21.6
Yadier Molina, St. Louis 5.38 5.45 28.0
Chris Snyder, Arizona 5.63 5.11 17.9
Dioner Navarro, Tampa Bay 4.89 5.05 20.5
Kurt Suzuki, Oakland 4.80 4.94 25.4
A. J. Pierzynski, Chicago-A 4.90 4.73 22.3
Brian Schneider, New York-N 4.50 4.67 14.4
Bengie Molina, San Francisco 4.52 4.44 18.5
AVERAGE REGULAR C 4.42
Rod Barajas, Toronto 4.33 4.41 13.3
Gerald Laird, Texas 4.57 4.38 11.6
Ivan Rodriguez, New York-A 4.56 4.32 14.1
Ramon Hernandez, Baltimore 4.30 4.29 15.4
Jesus Flores, Washington 3.96 3.93 8.2
Jason Kendall, Milwaukee 3.72 3.75 9.9
Jason Varitek, Boston 3.82 3.64 7.5
John Buck, Kansas City 3.28 3.34 3.8
Carlos Ruiz, Philadelphia 3.30 3.31 2.8
Matt Treanor, Florida 3.08 3.16 1.2
Jeff Mathis, Los Angeles-A 3.23 3.12 1.3
Josh Bard, San Diego 2.74 3.11 0.7
Brad Ausmus, Houston 3.06 2.99 0.2
REPLACEMENT LEVEL? 2.96
Paul Bako, Cincinnati 2.82 2.79 -1.5
Kenji Johjima, Seattle 2.48 2.63 -3.3
Jose Molina, New York-A 2.69 2.57 -2.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for Cs (8/30)