RC/25 PRC/25 Value
Joe Mauer, Minnesota 7.56 7.91 54.2
Ryan Doumit, Pittsburgh 6.77 7.40 39.2
Brian McCann, Atlanta 6.92 6.70 42.4
Russell Martin, Los Angeles-N 5.87 6.63 46.5
ELITE LEVEL? 6.21
Geovanny Soto, Chicago-N 6.60 6.15 36.4
Chris Iannetta, Colorado 6.15 5.66 19.3
Yadier Molina, St. Louis 5.29 5.39 25.9
Chris Snyder, Arizona 5.95 5.38 18.7
Kelly Shoppach, Cleveland 5.21 5.27 17.5
Dioner Navarro, Tampa Bay 4.98 5.14 20.6
Kurt Suzuki, Oakland 4.92 5.10 25.3
A. J. Pierzynski, Chicago-A 5.11 4.89 22.7
Brian Schneider, Washington 4.58 4.77 13.9
Ivan Rodriguez, New York-A 4.92 4.68 16.2
AVERAGE REGULAR C 4.48
Jesus Flores, Washington 4.48 4.44 11.4
Ramon Hernandez, Baltimore 4.53 4.43 15.6
Bengie Molina, San Francisco 4.54 4.42 16.8
Gerald Laird, Texas 4.47 4.32 10.1
Rod Barajas, Toronto 4.15 4.30 11.0
Jason Kendall, Milwaukee 3.75 3.78 9.4
Jason Varitek, Boston 3.59 3.40 4.1
John Buck, Kansas City 3.35 3.39 3.8
Matt Treanor, Florida 3.24 3.34 1.9
Carlos Ruiz, Philadelphia 3.29 3.30 2.3
Jeff Mathis, Los Angeles-A 3.29 3.17 1.3
Paul Bako, Cincinnati 3.07 3.08 0.6
Josh Bard, San Diego 2.70 3.08 0.3
REPLACEMENT LEVEL? 3.01
Brad Ausmus, Houston 3.07 2.95 -0.3
Kenji Johjima, Seattle 2.35 2.48 -5.0
Jose Molina, New York-A 2.60 2.46 -3.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for Cs (8/23)