RC/25 PRC/25 Value
Nate McLouth, Pittsburgh 6.16 7.08 36.6
Grady Sizemore, Cleveland 6.63 6.95 36.5
Josh Hamilton, Texas 7.20 6.75 32.9
B. J. Upton, Tampa Bay 6.04 6.62 30.9
ELITE LEVEL? 6.44
Carlos Beltran, New York-N 6.05 6.27 28.6
Ichiro Suzuki, Seattle 5.71 5.97 27.5
Rick Ankiel, St. Louis 5.69 5.85 21.7
Ryan Sweeney, Oakland 5.31 5.76 13.5
Matt Kemp, Los Angeles-N 5.19 5.73 21.9
Jody Gerut, San Diego 5.00 5.61 13.0
Aaron Rowand, San Francisco 5.50 5.40 18.6
Curtis Granderson, Detroit 5.94 5.40 15.3
Cody Ross, Florida 5.03 5.24 12.5
Mike Cameron, Milwaukee 4.93 5.12 11.2
Vernon Wells, Toronto 4.97 5.03 12.3
Jacoby Ellsbury, Boston 5.11 4.96 14.9
AVERAGE REGULAR CF 4.71
Shane Victorino, Philadelphia 4.63 4.69 12.4
Jim Edmonds, Chicago-N 4.73 4.65 8.9
Mark Kotsay, Atlanta 4.93 4.58 7.1
Torii Hunter, Los Angeles-A 4.82 4.49 11.5
Nick Swisher, Chicago-A 4.87 4.44 10.8
Adam Jones, Baltimore 4.44 4.28 9.2
Carlos Gomez, Minnesota 3.87 4.15 9.5
Lastings Milledge, Washington 3.71 3.69 4.2
Chris B. Young, Arizona 4.15 3.68 4.7
Melky Cabrera, New York-A 3.94 3.66 3.8
Willy Taveras, Colorado 3.66 3.45 1.8
REPLACEMENT LEVEL? 3.23
Joey Gathright, Kansas City 3.11 3.14 -0.6
Michael Bourn, Houston 3.03 3.83 -4.0
Corey Patterson, Cincinnati 2.02 2.09 -7.4
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for CFs (7/5)