RC/25 PRC/25 Value
Nate McLouth, Pittsburgh 7.72 8.53 31.1
Josh Hamilton, Texas 8.03 7.86 27.6
B. J. Upton, Tampa Bay 6.98 7.68 23.9
Aaron Rowand, San Francisco 7.62 7.51 19.8
Rick Ankiel, St. Louis 5.87 6.18 14.5
Ryan Sweeney, Oakland 5.73 6.05 9.5
Carlos Beltran, New York-N 5.85 6.01 15.6
Jacoby Ellsbury, Boston 6.31 5.98 12.8
Grady Sizemore, Cleveland 5.55 5.90 13.3
Matt Kemp, Los Angeles-N 5.43 5.85 16.6
Ichiro Suzuki, Seattle 5.29 5.31 8.1
Vernon Wells, Toronto 5.50 5.28 11.2
Torii Hunter, Los Angeles-A 5.28 5.23 9.0
Shane Victorino, Philadelphia 4.35 5.04 6.3
Mike Cameron, Milwaukee 4.60 4.96 9.8
Carlos Gomez, Minnesota 5.46 4.88 7.5
AVERAGE REGULAR CF 4.82
Curtis Granderson, Detroit 4.92 4.29 3.7
Chris B. Young, Arizona 4.90 4.19 5.8
Melky Cabrera, New York 4.49 4.18 4.4
Alfredo Amezaga, Florida 3.99 4.07 3.0
Joey Gathright, Kansas City 3.67 3.90 2.5
Nick Swisher, Chicago-A 3.70 3.68 2.0
Willy Taveras, Colorado 3.72 3.67 1.8
Reed Johnson, Chicago-N 3.77 3.32 0.0
REPLACEMENT LEVEL 3.32
Adam Jones, Baltimore 3.45 3.30 -0.1
Lastings Milledge, Washington 3.38 3.27 -0.3
Michael Bourn, Houston 3.28 3.11 -1.3
Corey Patterson, Cincinnati 2.44 2.54 -3.7
Jim Edmonds, Chicago-N 2.06 2.20 -4.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for CFs (5/31)