RC/25 PRC/25 Value
Grady Sizemore, Cleveland 6.98 7.12 55.5
Jody Gerut, San Diego 6.07 6.89 32.3
ELITE LEVEL? 6.71
Carlos Beltran, New York-N 6.26 6.50 45.4
Josh Hamilton, Texas 6.74 6.46 44.5
Curtis Granderson, Detroit 6.80 6.43 37.5
Nate McLouth, Pittsburgh 5.91 6.40 43.3
Ichiro Suzuki, Seattle 5.81 6.15 42.4
Matt Kemp, Los Angeles-N 5.47 6.11 39.7
Mike Cameron, Milwaukee 5.98 6.03 27.1
Rick Ankiel, St. Louis 5.88 5.96 29.1
Vernon Wells, Toronto 5.71 5.82 21.9
B. J. Upton, Tampa Bay 5.56 5.74 32.9
Jim Edmonds, Chicago-N 5.38 5.35 17.5
David DeJesus, Kansas City 5.24 5.35 23.4
Shane Victorino, Philadelphia 5.32 5.34 26.3
Cody Ross, Florida 5.18 5.31 21.0
Torii Hunter, Los Angeles-A 5.42 5.24 25.0
Nick Swisher, Chicago-A 5.13 4.94 20.1
AVERAGE REGULAR CF 4.94
Mark Kotsay, Boston 5.09 4.93 14.1
Aaron Rowand, San Francisco 4.96 4.88 19.3
Adam Jones, Baltimore 4.46 4.44 11.7
Lastings Milledge, Washington 4.33 4.29 10.9
Jacoby Ellsbury, Boston 4.25 4.04 8.3
Jay Bruce, Cincinnati 4.00 3.95 5.1
Chris B. Young, Arizona 4.26 3.87 7.2
Willy Taveras, Colorado 3.97 3.66 2.9
REPLACEMENT LEVEL? 3.43
Carlos Gomez, Minnesota 3.30 3.42 -0.1
Melky Cabrera, New York-A 3.51 3.35 -1.1
Carlos Gonzalez, Oakland 3.17 3.26 -1.5
Michael Bourn, Houston 2.91 2.84 -7.4
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for CFs (8/30)