RC/25 PRC/25 Value
Chipper Jones, Atlanta 13.54 12.23 43.4
David Wright, New York-N 6.71 6.89 22.6
Blake DeWitt, Los Angeles-N 6.12 6.61 15.1
Aramis Ramirez, Chicago-N 7.26 6.51 17.7
Ramon Vazquez, Texas 6.87 6.30 9.3
Alex Rodriguez, New York-A 6.65 6.22 11.4
Joe Crede, Chicago-A 6.27 6.04 13.9
Chone Figgins, Los Angeles-A 6.20 5.98 8.8
Troy Glaus, St. Louis 5.57 5.74 13.8
Carlos Guillen, Detroit 6.40 5.67 11.8
Jack Hannahan, Oakland 5.09 5.57 10.1
Garrett Atkins, Colorado 5.71 5.55 13.0
Evan Longoria, Tampa Bay 4.91 5.48 10.3
Ty Wigginton, Houston 5.68 5.35 5.7
AVERAGE REGULAR 3B 5.09
Adrian Beltre, Seattle 4.68 5.06 10.5
Jorge Cantu, Florida 4.91 5.01 9.6
Jose Bautista, Pittsburgh 4.38 4.98 7.4
Mike Lowell, Boston 5.08 4.88 6.8
Alex Gordon, Kansas City 4.61 4.87 8.9
Kevin Kouzmanoff, San Diego 4.28 4.82 9.5
Marco Scutaro, Toronto 4.68 4.72 6.0
Edwin Encarnacion, Cincinnati 4.64 4.71 7.6
Mark Reynolds, Arizona 5.22 4.56 6.0
Jose Castillo, San Francisco 4.64 4.56 6.2
Casey Blake, Cleveland 4.08 4.27 4.0
Pedro Feliz, Philadelhpia 4.19 4.21 4.4
Ryan Zimmerman, Washington 4.15 3.95 2.4
Bill Hall, Milwaukee 3.56 3.81 1.6
Melvin Mora, Baltimore 3.79 3.63 0.6
REPLACEMENT LEVEL? 3.55
Mike Lamb, Minnesota 2.97 3.25 -1.6
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 3Bs (6/7)