RC/25 PRC/25 Value
Chipper Jones, Atlanta 12.61 11.26 35.5
Ramon Vazquez, Texas 7.79 7.63 11.5
David Wright, New York-N 6.87 7.05 21.9
Aramis Ramirez, Chicago-N 7.48 6.59 16.3
Blake DeWitt, Los Angeles-N 6.15 6.54 13.0
Garrett Atkins, Colorado 6.05 5.97 14.5
Chone Figgins, Los Angeles-A 6.20 5.96 8.9
Alex Gordon, Kansas City 5.40 5.73 13.4
Alex Rodriguez, New York-A 6.16 5.73 8.0
Evan Longoria, Tampa Bay 5.20 5.73 10.7
Adrian Beltre, Seattle 5.15 5.54 12.8
Carlos Guillen, Detroit 6.23 5.43 9.7
Troy Glaus, St. Louis 5.09 5.37 10.6
Joe Crede, Chicago-A 5.35 5.31 9.2
Marco Scutaro, Toronto 5.09 5.11 7.3
AVERAGE REGULAR 3B 5.01
Jorge Cantu, Florida 4.89 4.99 9.0
Jack Hannahan, Oakland 4.69 4.96 6.6
Jose Castillo, San Francisco 4.94 4.87 7.4
Mike Lowell, Boston 5.07 4.81 5.6
Kevin Kouzmanoff, San Diego 4.18 4.76 8.6
Pedro Feliz, Philadelphia 4.69 4.65 6.6
Edwin Encarnacion, Cincinnati 4.15 4.32 4.9
Bill Hall, Milwaukee 3.67 4.26 4.5
Jose Bautista, Pittsburgh 3.66 4.04 2.6
Ryan Zimmerman, Washington 4.15 4.02 3.3
Mark Reynolds, Arizona 4.60 3.94 2.5
Mark Loretta, Houston 4.12 3.90 1.2
Melvin Mora, Baltimore 3.86 3.70 1.4
REPLACEMENT LEVEL? 3.48
Casey Blake, Cleveland 3.52 3.35 -0.6
Mike Lamb, Minnesota 3.10 3.34 -0.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 3Bs (5/31)