RC/25 PRC/25 Value
Chase Utley, Philadelphia 8.52 8.45 31.6
Dan Uggla, Florida 8.14 8.31 28.5
Clint Barmes, Colorado 7.51 7.41 15.5
Brandon Phillips, Cincinnati 6.36 6.62 21.2
Mark DeRosa, Chicago-N 6.97 6.14 14.7
Orlando Hudson, Arizona 7.15 6.12 14.3
Luis Castillo, New York-N 5.94 6.11 13.7
Ian Kinsler, Texas 6.00 5.87 17.6
Kelly Johnson, Atlanta 6.24 5.57 12.2
Ray Durham, San Francisco 5.57 5.49 9.0
Akinori Iwamura, Tampa Bay 4.73 5.20 13.6
Brian Roberts, Baltimore 5.32 5.09 11.9
Mark Grudzielanek, Kansas City 4.55 4.83 7.6
Tadahito Iguchi, San Diego 4.17 4.75 10.8
Jose Lopez, Seattle 4.37 4.71 9.8
Kazuo Matsui, Houston 4.88 4.62 6.7
AVERAGE REGULAR 2B 4.59
Placido Polanco, Detroit 5.20 4.53 7.3
Dustin Pedroia, Boston 4.65 4.41 8.7
Mark Ellis, Oakland 4.16 4.40 6.9
Brendan Harris, Minnesota 3.91 4.21 5.6
Rickie Weeks, Milwaukee 3.53 4.09 6.7
Aaron Hill, Toronto 3.99 4.00 5.5
Jeff Kent, Los Angeles-N 3.76 3.99 4.3
Adam Kennedy, St. Louis 3.18 3.35 1.0
Felipe Lopez, Washington 3.45 3.34 1.3
REPLACEMENT LEVEL? 3.11
Freddy Sanchez, Pittsburgh 2.74 3.03 -0.6
Juan Uribe, Chicago-A 2.59 2.57 -2.0
Maicer Izturis, Los Angeles-A 2.67 2.56 -2.3
Robinson Cano, New York-A 2.64 2.46 -4.0
Asdrubal Cabrera, Cleveland 2.19 2.09 -4.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 2Bs (5/31)