RC/25 PRC/25 Value
Chase Utley, Philadelphia 6.85 6.87 50.6
Ian Kinsler, Texas 7.13 6.83 48.8
ELITE LEVEL? 6.70
Mark DeRosa, Chicago-N 6.78 6.42 37.3
Brian Roberts, Baltimore 6.36 6.34 44.7
Dan Uggla, Florida 6.06 6.22 36.7
Dustin Pedroia, Boston 6.38 6.07 40.2
Ray Durham, Milwaukee 5.64 5.57 20.1
Orlando Hudson, Arizona 6.08 5.52 24.1
Jose Lopez, Seattle 5.09 5.39 29.8
Alexi Casilla, Minnesota 5.18 5.38 15.8
Placido Polanco, Detroit 5.66 5.35 26.3
Aaron Miles, St. Louis 5.23 5.30 16.7
Kazuo Matsui, Houston 5.38 5.24 18.1
Alexei Ramirez, Chicago-A 5.38 5.18 19.2
Jeff Kent, Los Angeles-N 4.54 5.07 21.0
Mark Grudzielanek, Kansas City 4.92 5.01 15.1
Akinori Iwamura, Tampa Bay 4.84 5.00 24.7
AVERAGE REGULAR 2B 4.91
Howie Kendrick, Los Angeles-A 5.01 4.84 13.2
Brandon Phillips, Cincinnati 4.76 4.71 20.4
Marco Scutaro, Toronto 4.57 4.66 15.7
Kelly Johnson, Atlanta 4.71 4.57 15.4
Clint Barmes, Colorado 4.93 4.55 10.0
Mark Ellis, Oakland 4.22 4.34 12.8
Damion Easley, New York-N 4.16 3.2 7.6
Rickie Weeks, Milwaukee 4.17 4.21 10.3
Robinson Cano, New York-A 4.18 3.99 8.6
Freddy Sanchez, Pittsburgh 3.47 3.76 5.2
Tadahito Iguchi, San Diego 3.26 3.70 2.8
Felipe Lopez, St. Louis 3.59 3.56 2.0
REPLACEMENT LEVEL? 3.40
Asdrubal Cabrera, Cleveland 3.29 3.36 -0.3
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 2Bs (8/30)