RC/25 PRC/25 Value
Chase Utley, Philadelphia 8.79 8.85 40.4
Dan Uggla, Florida 7.55 7.71 30.9
Alexei Casilla, Minnesota 6.92 7.56 11.6
Clint Barmes, Colorado 7.51 7.29 14.7
Mark DeRosa, Chicago-N 7.30 6.50 19.1
Ray Durham, San Francisco 6.13 6.07 14.2
Ian Kinsler, Texas 6.47 6.03 22.1
Brian Roberts, Baltimore 5.82 5.67 18.4
Orlando Hudson, Arizona 6.16 5.58 15.1
Brandon Phillips, Cincinnati 5.30 5.49 17.9
Mark Ellis, Oakland 4.97 5.45 15.1
Luis Castillo, New York-N 5.11 5.24 12.1
Kelly Johnson, Atlanta 5.66 5.19 13.0
Akinori Iwamura, Tampa Bay 4.56 5.03 14.5
Mark Grudzielanek, Kansas City 4.73 4.88 9.4
Jose Lopez, Seattle 4.67 4.86 12.3
Tadahito Iguchi, San Diego 4.16 4.72 10.7
Placido Polanco, Detroit 5.23 4.71 9.6
AVERAGE REGULAR 2B 4.70
Kazuo Matsui, Houston 4.78 4.46 7.2
Alexei Ramirez, Chicago-A 4.64 4.35 4.5
Maicer Izturis, Los Angeles-A 4.27 4.09 4.7
Aaron Hill, Toronto 3.99 4.07 5.2
Jeff Kent, Los Angeles-N 3.68 3.93 4.4
Rickie Weeks, Milwaukee 3.65 3.88 4.9
Dustin Pedroia, Boston 4.02 3.80 4.8
Adam Kennedy, St. Louis 3.27 3.31 0.5
Felipe Lopez, Washington 3.35 3.28 0.5
REPLACEMENT LEVEL? 3.21
Freddy Sanchez, Pittsburgh 2.60 2.98 -1.9
Asdrubal Cabrera, Cleveland 2.22 2.30 -4.8
Robinson Cano, New York-A 2.42 2.21 -8.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 2Bs (6/14)