RC/25 PRC/25 Value
Albert Pujols, St. Louis 10.73 11.03 48.6
Lance Berkman, Houston 10.55 9.85 48.9
ELITE LEVEL? 7.28
Justin Morneau, Minnesota 6.68 7.17 30.9
Adrian Gonzalez, San Diego 6.27 7.03 31.5
Kevin Youkilis, Boston 6.92 6.72 24.4
James Loney, Los Angeles-N 5.91 6.52 24.4
Jason Giambi, New York-A 6.89 6.41 18.5
Conor Jackson, Arizona 6.95 6.16 17.7
Mark Teixeira, Atlanta 6.48 6.01 20.2
Prince Fielder, Milwaukee 5.78 6.01 20.2
Derrek Lee, Chicago-N 6.51 5.86 20.4
Joey Votto, Cincinnati 5.54 5.73 15.9
Todd Helton, Colorado 5.94 5.59 15.6
Lyle Overbay, Toronto 5.37 5.43 13.7
AVERAGE REGULAR 1B 5.40
Carlos Pena, Tampa Bay 4.77 5.23 10.3
Miguel Cabrera, Detroit 5.74 5.22 12.8
Rich Aurilia, San Francisco 5.27 5.17 8.8
Frank Catalanotto, Texas 5.33 4.99 6.0
Mike Jacobs, Florida 4.79 4.99 9.2
Ryan Howard, Philadelphia 4.83 4.90 11.2
Adam LaRoche, Pittsburgh 4.21 4.84 9.0
Casey Kotchman, Los Angeles-A 5.18 4.82 8.6
Carlos Delgado, New York-N 4.52 4.70 8.5
Kevin Millar, Baltimore 4.76 4.58 7.0
Billy Butler, Kansas City 4.40 4.43 3.8
Richie Sexson, Seattle 4.12 4.31 3.8
Daric Barton, Oakland 3.77 4.09 2.3
Aaron Boone, Washington 4.11 4.09 1.4
Ryan Garko, Cleveland 3.74 3.93 1.0
REPLACEMENT LEVEL? 3.80
Paul Konerko, Chicago-A 4.07 3.70 -0.7
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 1Bs (7/5)