RC/25 PRC/25 Value
Lance Berkman, Houston 12.32 11.61 42.4
Albert Pujols, St. Louis 11.13 11.47 41.9
Adrian Gonzalez, San Diego 6.69 7.54 26.1
Justin Morneau, Minnesota 6.44 7.05 20.8
Todd Helton, Colorado 7.11 6.91 18.8
Jason Giambi, New York-A 7.20 6.73 12.7
Prince Fielder, Milwaukee 6.22 6.65 17.4
Conor Jackson, Arizona 7.34 6.42 12.3
Kevin Youkilis, Boston 6.42 6.17 14.5
Joey Votto, Cincinnati 6.08 6.17 12.8
Lyle Overbay, Toronto 5.92 5.98 12.5
Nick Johnson, Washington 6.27 5.97 7.1
Casey Kotchman, Los Angeles-A 5.98 5.77 11.2
AVERAGE REGULAR 1B 5.49
Mark Teixeira, Atlanta 6.05 5.46 10.5
Mike Jacobs, Florida 5.30 5.42 7.8
Derrek Lee, Chicago-N 5.86 5.25 10.1
James Loney, Los Angeles-N 4.86 5.25 9.2
Carlos Pena, Tampa Bay 4.66 5.20 8.5
Frank Catalanotto, Texas 5.64 5.17 4.5
Ryan Garko, Cleveland 4.94 5.17 7.0
Miguel Cabrera, Detroit 5.66 5.02 7.3
Daric Barton, Oakland 4.54 4.97 6.4
Ryan Howard, Philadelphia 4.57 4.59 5.2
Kevin Millar, Baltimore 4.78 4.58 4.6
Billy Butler, Kansas City 4.09 4.31 2.4
Rich Aurilia, San Francisco 4.37 4.29 1.8
Carlos Delgado, New York-N 4.04 4.14 1.7
REPLACEMENT LEVEL? 3.88
Richie Sexson, Seattle 3.53 3.82 -0.3
Adam LaRoche, Pittsburgh 3.34 3.79 -0.6
Paul Konerko, Chicago-A 3.84 3.70 -1.1
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 1Bs (6/7)