RC/25 PRC/25 Value
Albert Pujols, St. Louis 10.87 11.02 78.7
Lance Bekrman, Houston 9.15 8.93 63.7
Justin Morneau, Minnesota 7.33 7.61 52.0
ELITE LEVEL? 7.43
Mark Teixeira, Los Angeles-A 7.57 7.34 47.4
Kevin Youkilis, Boston 7.32 6.96 39.2
Adrian Gonzalez, San Diego 6.07 6.89 43.4
James Loney, Los Angeles-N 5.78 6.46 35.6
Prince Fielder, Milwaukee 6.26 6.31 33.8
Carlos Pena, Tampa Bay 5.88 6.07 26.4
Carlos Delgado, New York-N 5.82 6.04 31.0
Jason Giambi, New York-A 6.25 5.96 22.6
Adam LaRoche, Pittsburgh 5.43 5.88 23.4
Miguel Cabrera, Detroit 6.21 5.88 28.7
Derrek Lee, Chicago-N 6.15 5.82 28.8
Ronnie Belliard, Washington 5.76 5.71 14.4
Lyle Overbay, Toronto 5.51 5.62 22.7
AVERAGE REGULAR 1B 5.53
Todd Helton, Colorado 5.94 5.47 13.6
Joey Votto, Cincinnati 5.52 5.46 18.9
Ryan Howard, Philadelphia 5.05 5.06 18.1
Kevin Millar, Baltimore 4.80 4.78 12.5
Mike Jacobs, Florida 4.64 4.76 10.2
Rich Aurilia, San Francisco 4.77 4.69 7.6
Paul Konerko, Chicago-A 4.74 4.57 7.2
Frank Catalanotto, Texas 4.45 4.27 2.5
Ryan Garko, Cleveland 4.15 4.24 3.9
Casey Kotchman, Atlanta 4.36 4.22 3.9
Richie Sexson, New York-A 4.01 4.20 2.6
Chad Tracy, Arizona 4.60 4.17 1.7
Ross Gload, Kansas City 3.90 3.98 0.7
REPLACEMENT LEVEL? 3.92
Daric Barton, Oakland 3.40 3.50 -4.9
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 1Bs (8/30)