RC/25 PRC/25 Value
Albert Pujols, St. Louis 10.90 11.04 41.9
Lance Berkman, Houston 11.45 10.69 42.3
Adrian Gonzalez, San Diego 6.71 7.61 28.6
Justin Morneau, Minnesota 6.45 7.05 23.3
Todd Helton, Colorado 7.18 6.96 20.9
Prince Fielder, Milwaukee 6.43 6.84 20.5
Conor Jackson, Arizona 7.19 6.51 14.9
Jason Giambi, New York-A 6.90 6.30 13.3
Kevin Youkilis, Boston 6.90 6.30 13.3
Nick Johnson, Washington 6.27 6.14 7.7
James Loney, Los Angeles-N 5.33 5.69 12.9
Joey Votto, Cincinnati 5.47 5.66 11.5
Casey Kotchman, Los Angeles-A 5.71 5.47 10.5
AVERAGE REGULAR 1B 5.47
Mark Teixeira, Atlanta 5.96 5.47 11.7
Lyle Overbay, Toronto 5.26 5.37 10.1
Miguel Cabrera, Detroit 5.79 5.21 9.5
Derrek Lee, Chicago-N 5.83 5.20 10.6
Carlos Pena, Tampa Bay 4.66 5.14 8.2
Mike Jacobs, Florida 4.90 5.00 6.6
Kevin Millar, Baltimore 5.07 4.94 7.8
Ryan Garko, Cleveland 4.69 4.86 6.0
Daric Barton, Oakland 4.41 4.83 6.3
Ryan Howard, Philadelphia 4.64 4.68 6.6
Rich Aurilia, San Francisco 4.70 4.66 3.9
Carlos Delgado, New York-N 4.54 4.66 5.7
Frank Catalanotto, Texas 4.95 4.61 3.0
Billy Butler, Kansas City 4.09 4.22 2.0
Richie Sexson, Seattle 3.86 4.01 0.8
Adam LaRoche, Pittsburgh 3.39 3.88 0.2
Paul Konerko, Chicago-A 4.13 3.87 0.1
REPLACEMENT LEVEL? 3.86
===============================================================================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
===============================================================================
Nelson Lu (nlu@cs.stanford.edu)
>> Stay informed about: RC/25 for 1Bs (6/14)