Kansas City Royals 7-9 New York Yankees
Wednesday 12th April 2006
MLB Regular Season Game
Yankee Stadium, 161st Street and River Avenue, Bronx, NY 10451, USA
Weather: 62 degrees, cloudy.
Attendance: 41,448
1 2 3 4 5 6 7 8 9 R H E
Kansas City 3 0 0 0 2 0 0 0 0 5 7 1
NY Yankees 3 0 1 2 2 1 3 0 X 12 15 0
Kansas City AB R H RBI BB SO LOB AVG
Costa, CF 5 1 1 0 0 2 1 .250
Grudzielanek, 2B 4 2 2 1 0 0 1 .345
Mientkiewicz, 1B 4 0 1 1 0 0 2 .182
Sanders, RF 4 1 1 2 0 0 1 .333
Stairs, DH 2 1 0 0 2 0 1 .000
Brown, LF 3 0 1 1 1 1 1 .280
Teahen, 3B 3 0 0 0 0 2 2 .167
a-German, PH-3B 1 0 0 0 0 0 1 .000
Berroa, SS 4 0 0 0 0 0 1 .261
Bako, C 3 0 1 0 0 1 0 .167
b-Buck, PH 1 0 0 0 0 0 0 .250
Totals 34 5 7 5 3 6 11
a-Lined out for Teahen in the 8th. b-Flied out for Bako in the 9th.
NY Yankees AB R H RBI BB SO LOB AVG
Damon, CF 4 2 2 1 1 0 2 .333
Jeter, SS 3 3 1 1 2 0 4 .333
Sheffield, DH 5 2 3 4 0 0 0 .265
Rodriguez, 3B 4 2 1 0 1 0 3 .290
Giambi, 1B 4 0 2 2 1 0 1 .261
1-Phillips, PR-1B 0 0 0 0 0 0 0 .000
Matsui, LF 4 1 1 0 1 2 4 .375
Crosby, LF 0 0 0 0 0 0 0 .000
Posada, C 4 1 2 1 1 0 2 .300
Williams, RF 5 0 1 0 0 1 5 .259
Cairo, 2B 4 1 2 1 1 0 2 .250
Totals 37 12 15 10 8 3 23
Gary Sheffield hit a three-run homer and drove in four runs in the
Yankees' 13th straight victory over the Royals at Yankee Stadium.
Bernie Williams made his first start in right field since August 1992.
Every Yankees starter had at least one hit in this match.
>> Stay informed about: BLAST FROM THE PAST: Kansas City Royals 7-9 New York Yankees