Welcome to BaseballBoardz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log in/Register/PasswordLog in/Register/Password

Adjusted OPS leaders at the All-Star break

 
   Baseball Forums (Home) -> Boston Red Sox RSS
Author Message
Nate Smith

External


Since: Oct 20, 2005
Posts: 106



(Msg. 1) Posted: Mon Jul 10, 2006 10:29 pm
Post subject: Adjusted OPS leaders at the All-Star break
Archived from groups: alt>sports>baseball>bos-redsox (more info?)

pujols loses 1st place to hafner!

the 4 numeric columns in order are
PlateAppearances, OutsMade, TotalBaseValue, TBV/Out==AdjOPS

PA Out TBV AdjOPS
hafner,travis indi 362 203 219.2041 1.079823
pujols,albert card 313 185 202.2692 1.075185
thome,jim whit 355 210 211.5976 1.007608
johnson,reed blue 235 130 127.3491 .972131
giambi,jason yank 340 205 197.3402 .962635
ramirez,manny RSOX 362 214 206.3757 .959887
bonds,barry gian 270 147 142.8254 .948218
dye,jermaine whit 325 203 190.8698 .931072
garciaparra,nom dodg 303 182 165.8846 .901547
thames,marcus tige 228 143 129.5562 .899696

beltran,carlos mets 345 213 199.7692 .894322
mauer,joe twin 327 191 171.3698 .892551
ortiz,david RSOX 392 250 220.0118 .880047
berkman,lance astr 356 217 197.7337 .879794
wells,vernon blue 366 234 205.7485 .868137
johnson,nick nati 361 216 190.8047 .852282
abreu,bobby phil 376 215 192.6893 .845592
crawford,carl devi 362 238 207.6420 .844073
cabrera,miguel marl 370 224 199.0621 .843483
suzuki,ichiro mari 412 249 211.4201 .842311

jeter,derek yank 377 227 191.6982 .837110
rios,alex blue 303 193 164.4704 .830659
blake,casey indi 246 155 127.3846 .821836
wright,david mets 386 247 212.5769 .821553
rolen,scott card 324 200 169.2130 .811087
sizemore,grady indi 411 262 212.7485 .805866
holliday,matt rock 362 234 195.6420 .802222
konerko,paul whit 367 240 191.9556 .799815
hawpe,brad rock 329 205 173.0769 .795299
thomas,frank as 259 167 132.7840 .795114

reyes,jose mets 404 263 219.1272 .789648
helton,todd rock 325 193 157.0976 .788940
morneau,justin twin 335 223 176.6775 .788739
rodriguez,alex yank 377 243 192.9763 .784457
lee,carlos brew 385 259 207.9556 .783629
bay,jason pira 398 253 207.5976 .781912
matthews,gary rang 356 224 176.6775 .781759
youkilis,kevin RSOX 386 236 183.8905 .779197
swisher,nick as 375 241 186.8047 .771920
dunn,adam reds 386 250 202.6686 .770603

jones,chipper brav 318 201 160.9911 .770292
roberts,dave padr 272 174 139.6775 .769573
utley,chase phil 388 246 197.4201 .768920
soriano,alfonso nati 403 269 217.2485 .758947
ensberg,morgan astr 349 216 171.5828 .756705
barrett,michael cubs 260 167 128.3846 .754649
howard,ryan phil 352 237 187.9201 .754321
sanchez,freddy pira 323 201 154.0207 .751779
hatteberg,scott reds 292 176 135.1982 .750580
damon,johnny yank 370 237 180.2840 .744975

ALL ALL 98989 68069 43249.6458 .635379
qualifying pro-rated numerator sum 121.899 TotalBaseValue


red sox hitters who qualify so far:

6:ramirez,manny rsox 362 214 206.3757 .959887
13:ortiz,david rsox 392 250 220.0118 .880047
38:youkilis,kevin rsox 386 236 183.8905 .779197
57:nixon,trot rsox 318 194 142.8195 .732408
72:lowell,mike rsox 345 235 162.9704 .693491
----------------------------------------------------------
144:loretta,mark rsox 382 255 146.5562 .572485

yankees:

5:giambi,jason yank 340 205 197.3402 .962635
21:jeter,derek yank 377 227 191.6982 .837110
34:rodriguez,alex yank 377 243 192.9763 .784457
50:damon,johnny yank 370 237 180.2840 .744975
51:posada,jorge yank 296 185 137.5769 .743659

white sox:

3:thome,jim whit 355 210 211.5976 1.007608
8:dye,jermaine whit 325 203 190.8698 .931072
28:konerko,paul whit 367 240 191.9556 .799815
81:crede,joe whit 329 227 152.6065 .669327
87:pierzynski,a.j. whit 307 201 133.3994 .663679
99:podsednik,scott whit 360 239 162.8698 .648884
107:iguchi,tadahito whit 335 223 143.8846 .636658

165 players qualifying at the break.


scatterplot not looking as knife-like as it did before.
it still looks good. but toronto and others are weird.
binaries should not and will not be posted to text groups
like asbb-rs.


- nate

 >> Stay informed about: Adjusted OPS leaders at the All-Star break 
Back to top
Login to vote
Display posts from previous:   
   Baseball Forums (Home) -> Boston Red Sox All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]